Public Holidays Thailand
Thailand has a lot of public holidays which includes at least five Buddhist days per year. Thais celebrate New Year in April during the water festival called Songkran. They also celebrate the Western New Year on December 31st . Thais love to have fun and enjoy holidays. Note that on most Buddhist holidays the selling of alcohol is officially banned and many bars are closed.
To view more information about a particular Thai holiday use the link in the holiday name.
Thai Business and Public Holidays 2023
Date | Holiday Name | Type |
---|---|---|
January 1 | New Year's Day |
National holiday |
January 2 | Day off for New Year's Day |
National holiday |
January 8 | National Children's Day | Observance |
January 16 | Teachers' Day | Observance |
January 22 | Chinese New Year | Observance |
January 23 | 2nd Day Chinese New Year | Observance |
January 24 | 3rd Day Chinese New Year | Observance |
February 14 | Valentine's Day | Observance |
March 6 | Makha Bucha Day | National holiday |
March 21 | March equinox | Seasonal |
April 6 | Chakri Day | National holiday |
April 13 - 16 | Songkran Days | National holiday |
May 1 | National Labour Day (or following Monday) | National holiday |
May 4 | Coronation Day | National holiday |
May 11 | Royal Ploughing Ceremony | National holiday |
June 3 (full moon) | Visakha Bucha | National holiday |
June 3 | Queen Suthida's Birthday | National holiday |
June 5 | Day off for Queen Suthida's Birthday | National holiday |
June 5 (full moon) | Day off for Visakha Bucha | National holiday |
June 21 | June Solstice | Seasonal |
July 28 | King Vajiralongkorn's Birthday | National holiday |
Aug 1 | Asalaha Bucha Day | National holiday |
August 12 | H.M. The Queen's Birthday | National holiday |
August 14 | Day of for Queens Birthday and Mother's Day | National holiday |
September 23 | Equinox | Seasonal |
October 13 | Awk Phansa Day (End of Buddhist Lent) | Observance |
October 13 | Anniversary of the Death of King Bhumibol | National holiday |
October 23 | Chulalongkorn Memorial Day | National holiday |
October 31 | Halloween | Observed |
November 1 | Loy Kratong Evening Celebration | Observance |
December 05 | King Bhumibol Birthday / Father's Day | National holiday |
December 07 | King Bhumibol Birthday | Observed |
December 10 | Constitution Day | National holiday |
December 11 | Day off for Constitution Day | National holiday |
December 22 | December Solstice | Seasonal |
December 24 | Christmas Eve | Observance |
December 25 | Christmas Day | Observance |
December 31 | New Year's Eve | National holiday |
Thai Business and Public Holidays 2022
Date | Holiday Name | Type |
---|---|---|
January 01 | New Year's Day |
National holiday |
January 8 | National Children's Day | Observance |
January 16 | Teachers' Day | Observance |
January 25 | Chinese New Year | Observance |
January 26 | 2nd Day Chinese New Year | Observance |
February 8 | Makha Bucha Day | National holiday |
February 14 | Valentine's Day | Observance |
February 16 | Makha Bucha Day off | National holiday |
March 20 | March equinox | Seasonal |
April 06 | Chakri Day | National holiday |
April 13 - 16 | Songkran Days | National holiday |
May 01 | National Labour Day (or following Monday) | National holiday |
May 4 | Coronation Day | National holiday |
May 13 | Royal Ploughing Ceremony | National holiday |
May 15 (full moon) | Visakha Bucha | National holiday |
May 16 (full moon) | Day Off for Visakha Bucha | National holiday |
June 3 | Queen Suthida's Birthday | National holiday |
June 21 | June Solstice | Seasonal |
July 13 | Asalaha Bucha Day | National holiday |
July 14 | Khao Phansa Day (Buddhist Lent day) | National holiday |
July 15 | Bridge Public holiday | National holiday |
July 28 | King Vajiralongkorn's Birthday | National holiday |
August 12 | H.M. The Queen's Birthday | National holiday |
August 12 | Mother's Day | National holiday |
September 23 | Equinox | Seasonal |
October 13 | Awk Phansa Day (End of Buddhist Lent) | Observance |
October 13 | Anniversary of the Death of King Bhumibol | National holiday |
October 24 | Chulalongkorn Memorial Day | National holiday |
October 31 | Halloween | Observed |
November 1 | Loy Kratong Evening Celebration | Observance |
December 05 | King Bhumibol Birthday | National holiday |
December 07 | King Bhumibol Birthday | Observed |
December 10 | Constitution Day | National holiday |
December 22 | December Solstice | Seasonal |
December 24 | Christmas Eve | Observance |
December 25 | Christmas Day | Observance |
December 31 | New Year's Eve | National holiday |
Thai Business and Public Holidays 2020
Date | Holiday Name | Type |
---|---|---|
January 01 | New Year's Day |
National holiday |
January 11 | National Children's Day | Observance |
January 16 | Teachers' Day | Observance |
January 25 | Chinese New Year | Observance |
January 26 | 2nd Day Chinese New Year | Observance |
February 8 | Makha Bucha Day | National holiday |
February 10 | Makha Bucha Day off | National holiday |
February 14 | Valentine's Day | Observance |
March 20 | March equinox | Seasonal |
April 06 | Chakri Day | National holiday |
April 13 - 16 | Songkran Days | National holiday |
May 01 | National Labour Day (or following Monday) | National holiday |
May 4 | Day Coronation Day | National holiday |
May 6 (full moon) | Visakha Bucha | National holiday |
May 13 | Royal Ploughing Ceremony | National holiday |
June 21 | June Solstice | Seasonal |
July 5 | Asalaha Bucha Day | National holiday |
July 6 | Asalaha Bucha Day Observed | National holiday |
July 6 | Khao Phansa Day (Buddhist Lent day) | National holiday |
July 28 | King Vajiralongkorn's Birthday | National holiday |
August 12 | H.M. The Queen's Birthday | National holiday |
August 12 | Mother's Day | National holiday |
September 23 | Equinox | Seasonal |
October 13 | Awk Phansa Day (End of Buddhist Lent) | Observance |
October 13 | Anniversary of the Death of King Bhumibol | National holiday |
October 23 | Chulalongkorn Memorial Day | National holiday |
October 31 | Halloween | Observed |
November 1 | Loy Kratong Evening Celebration | Observance |
December 05 | King Bhumibol Birthday | National holiday |
December 07 | King Bhumibol Birthday | Observed |
December 10 | Constitution Day | National holiday |
December 21 | December Solstice | Seasonal |
December 24 | Christmas Eve | Observance |
December 25 | Christmas Day | Observance |
December 31 | New Year's Eve | National holiday |